| mge.Sound.mge2DSound | An MGE 2D sound object |
| mge.Sound.mge3DSound | An MGE 3D sound object |
| mge.Graphics.mgeBox | A rigid-body dynamic primitive box |
| mge.Graphics.mgeButton | A sprite with basic GUI push button capabilities |
| mge.Graphics.mgeCamera | All purpose basic camera class |
| mge.Graphics.mgeCheckbox | A special mgeSprite variant with check box capabilities |
| mge.mgeEngine | Base class for game engines using MGE |
| mge.Graphics.mgeEntity | The base class of all entities |
| mge.Utility.mgeError | Class containing general error handling procedures |
| mge.Graphics.mgeFrustum | A simple camera frustum class |
| mge.Input.mgeInput | The MGE input engine |
| mge.Input.mgeJoystick | A basic joystick class |
| mge.Graphics.mgeLight | A basic shader-based light |
| mge.mgeMath | Common math functions |
| mge.Graphics.mgeMouseCursor | A sprite with special mouse cursor capabilities |
| mge.Graphics.mgeNativeMethods | Helper class used when capturing the idle state of the application |
| mge.Physics.mgePhysics | The mge physics engine class |
| mge.Graphics.mgePhysicsEntity | The base class of all physics-enabled entities |
| mge.Graphics.mgeQuatCamera | Experimental quaternion-based first person camera. Currently there are no API functions for creating this kind of camera |
| mge.Graphics.mgeRadiobutton | A special mgeCheckbox variant with radio button capabilities |
| mge.Graphics.mgeRenderer | A Direct3D renderer |
| mge.Graphics.mgeRenderStats | A class that provides performance-related statistics about the rendering |
| mge.Graphics.mgeRenderWindow | A render window compatible with the MGE renderer class |
| mge.Utility.mgeResourcePool | The resource pool |
| mge.mgeScene | Basic scene class with object creation and rendering capabilities |
| mge.Graphics.mgeShader | Basic MGE HLSL shader class |
| mge.Graphics.mgeSkyBox | A simple sky box |
| mge.Sound.mgeSound | Base class for MGE sound objects |
| mge.Sound.mgeSoundEngine | The MGE sound engine class |
| mge.Graphics.mgeSphere | A rigid-body dynamic primitive sphere |
| mge.Graphics.mgeSprite | A two-dimensional sprite rendered on top of the 3D scene. Useful for GUIs |
| mge.Graphics.mgeStaticMesh | A static mesh. (No ridig body) |
| mge.Utility.mgeTimer | The DirectX sample framework timer as a non-static version |
| mge.Graphics.mgeTransparentMesh | A transparent (physics-wise) mesh |
| mge.Graphics.mgeVertexGroup | A group of vertices that can easily be rendered |
1.5.1-p1